NewsList
LLDPE Price list - 2016/08/01
| LLDPE Price list - 2016/08/01 | ||||||
| item | grade | no. | price(NT$) | unit | term | manufacturer |
| LLDPE | blow film | 3214/3214D/3210 | 46.80 | kg | Exwork | FPC |
| 3224D/3220 | 46.60 | kg | Exwork | FPC | ||
| 3224 | 46.60 | kg | Exwork | FPC | ||
| sheet | 3225 | 47.80 | kg | Exwork | FPC | |
| extrusion | 3440 | 46.60 | kg | Exwork | FPC | |
| 3450 | 47.80 | kg | Exwork | FPC | ||
| 3460 | 46.60 | kg | Exwork | FPC | ||
| injection | 3470 | 47.80 | kg | Exwork | FPC | |
| 3490 | 48.30 | kg | Exwork | FPC | ||
| rotational | 3840 | 47.80 | kg | Exwork | FPC | |
| 3840U | 48.40 | kg | Exwork | FPC | ||
| 3830U | 48.90 | kg | Exwork | FPC | ||

