NewsList
HDPE Price list - 2016/08/01
| HDPE Price list - 2016/08/01 | ||||||
| item | grade | no. | Price (NT$) | unit | term | manufacturer |
| HDPE | blow film | 9001/9000 | 46.20 | kg | Exwork | FPC |
| silk | 8009/8010/8012 | 47.00 | kg | Exwork | FPC | |
| blow bottle | 8003/8003H/9003 | 47.00 | kg | Exwork | FPC | |
| barrel | 7001/7301/7501 | 47.00 | kg | Exwork | FPC | |
| 7301U | 47.60 | kg | Exwork | FPC | ||
| pipe | 8001 | 47.70 | kg | Exwork | FPC | |
| 8001U | 48.30 | kg | Exwork | FPC | ||
| 8001BL | 48.70 | kg | Exwork | FPC | ||
| wire/cable | 9007 | 51.60 | kg | Exwork | FPC | |
| Nonwoven Fiber | 7200F | 46.30 | kg | Exwork | FPC | |
| injection | 7200/8050 | 46.30 | kg | Exwork | FPC | |
| Cap & Closure | 8020/8040C | 46.30 | kg | Exwork | FPC | |
| Pallets | 8041 | 46.30 | kg | Exwork | FPC | |
| WAX | WAXF | 45.20 | kg | Exwork | FPC | |
| WAXP | 48.20 | kg | Exwork | FPC | ||

