NewsList
HDPE Price list - 2015/11/01
| HDPE Price list - 2015/11/01 | ||||||
| item | grade | no. | Price (NT$) | unit | term | manufacturer |
| HDPE | blow film | 9001/9000 | 44.70 | kg | Exwork | FPC |
| silk | 8009/8010/8012 | 45.50 | kg | Exwork | FPC | |
| blow bottle | 8003/8003H/9003 | 45.50 | kg | Exwork | FPC | |
| barrel | 7001/7301/7501 | 45.50 | kg | Exwork | FPC | |
| 7301U | 46.10 | kg | Exwork | FPC | ||
| pipe | 8001 | 46.20 | kg | Exwork | FPC | |
| 8001U | 46.80 | kg | Exwork | FPC | ||
| 8001BL | 47.20 | kg | Exwork | FPC | ||
| wire/cable | 9007 | 50.10 | kg | Exwork | FPC | |
| Nonwoven Fiber | 7200F | 44.80 | kg | Exwork | FPC | |
| injection | 7200/8050 | 44.80 | kg | Exwork | FPC | |
| Cap & Closure | 8020/8040C | 44.80 | kg | Exwork | FPC | |
| WAX | WAXF | 43.70 | kg | Exwork | FPC | |
| WAXP | 46.70 | kg | Exwork | FPC | ||

