NewsList
LLDPE Price list - 2015/10/01
| LLDPE Price list - 2015/10/01 | ||||||
| item | grade | no. | price(NT$) | unit | term | manufacturer |
| LLDPE | blow film | 3214/3214D/3210 | 45.30 | kg | Exwork | FPC |
| 3224D/3220 | 45.10 | kg | Exwork | FPC | ||
| 3224 | 45.10 | kg | Exwork | FPC | ||
| sheet | 3225 | 46.30 | kg | Exwork | FPC | |
| extrusion | 3440 | 45.10 | kg | Exwork | FPC | |
| 3450 | 46.30 | kg | Exwork | FPC | ||
| 3460 | 45.10 | kg | Exwork | FPC | ||
| injection | 3470 | 46.30 | kg | Exwork | FPC | |
| rotational | 3840 | 46.30 | kg | Exwork | FPC | |
| 3840U | 46.90 | kg | Exwork | FPC | ||

