NewsList
LLDPE Price list - 2015/9/01
| LLDPE Price list - 2015/9/01 | ||||||
| item | grade | no. | price(NT$) | unit | term | manufacturer |
| LLDPE | blow film | 3214/3214D/3210 | 46.30 | kg | Exwork | FPC |
| 3224D/3220 | 46.10 | kg | Exwork | FPC | ||
| 3224 | 46.10 | kg | Exwork | FPC | ||
| sheet | 3225 | 47.30 | kg | Exwork | FPC | |
| extrusion | 3440 | 46.80 | kg | Exwork | FPC | |
| 3450 | 47.30 | kg | Exwork | FPC | ||
| 3460 | 47.30 | kg | Exwork | FPC | ||
| injection | 3470 | 47.30 | kg | Exwork | FPC | |
| rotational | 3840 | 47.30 | kg | Exwork | FPC | |
| 3840U | 47.90 | kg | Exwork | FPC | ||

