NewsList
HDPE Price list- 2015/8/01
| HDPE Price list- 2015/8/01 | ||||||
| item | grade | no. | Price (NT$) | unit | term | manufacturer |
| HDPE | blow film | 9001/9000 | 47.20 | kg | Exwork | FPC |
| silk | 8009/8010/8012 | 48.00 | kg | Exwork | FPC | |
| blow bottle | 8003/8003H/9003 | 48.00 | kg | Exwork | FPC | |
| barrel | 7001/7301/7501 | 48.00 | kg | Exwork | FPC | |
| 7301U | 48.00 | kg | Exwork | FPC | ||
| pipe | 8001 | 48.70 | kg | Exwork | FPC | |
| 8001U | 49.30 | kg | Exwork | FPC | ||
| 8001BL | 49.70 | kg | Exwork | FPC | ||
| wire/cable | 9007 | 52.60 | kg | Exwork | FPC | |
| Nonwoven Fiber | 7200F | 48.30 | kg | Exwork | FPC | |
| injection | 7200/8050 | 47.30 | kg | Exwork | FPC | |
| Cap & Closure | 8020/8040C | 47.30 | kg | Exwork | FPC | |
| WAX | WAXF | 47.20 | kg | Exwork | FPC | |
| WAXP | 52.70 | kg | Exwork | FPC | ||

