NewsList
HDPE Price list- 2013/6/5
| HDPE price list- 2013/6/5 | ||||||||
| item | grade | no. | price | unit | term | manufacturer | location | note |
| HDPE | blow film | 9001 | NT$52.30 | Kg | Exwork | FPC | Taiwan | |
| silk | 8010/8012 | NT$52.80 | Kg | Exwork | FPC | Taiwan | ||
| injection |
7200/8050 8230/8070 |
NT$51.80 | Kg | Exwork | FPC | Taiwan | ||
| blow bottle | 8003/8003H/9003 | NT$52.80 | Kg | Exwork | FPC | Taiwan | ||
| barrel | 7001/7501 | NT$53.10 | Kg | Exwork | FPC | Taiwan | ||
| pipe | 8001 | NT$53.50 | Kg | Exwork | FPC | Taiwan | ||
| 8001U | NT$54.10 | Kg | Exwork | FPC | Taiwan | |||
| 8001BL | NT$54.50 | Kg | Exwork | FPC | Taiwan | |||
| wire/cable | 9007 | NT$57.40 | Kg | Exwork | FPC | Taiwan | ||
| WAX | WAXF | NT$55.30 | Kg | Exwork | FPC | Taiwan | ||
| WAXP | NT$57.50 | Kg | Exwork | FPC | Taiwan | |||

